<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Weird Data Science	</title>
	<atom:link href="https://www.weirddatascience.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weirddatascience.net</link>
	<description>Paranormal Distributions. Cyclopean Data. Esoteric Regression.</description>
	<lastBuildDate>Sat, 15 Nov 2025 20:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Bayes vs. the Invaders! Part One: The 37th Parallel by Marshal NewsLatest Updates Around The WorldBayes vs. the Invaders (Redivivus) &#124; R bloggers		</title>
		<link>https://www.weirddatascience.net/2019/04/03/bayes-vs-the-invaders-part-one-the-37th-parallel/comment-page-1/#comment-6425</link>

		<dc:creator><![CDATA[Marshal NewsLatest Updates Around The WorldBayes vs. the Invaders (Redivivus) &#124; R bloggers]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=503#comment-6425</guid>

					<description><![CDATA[[&#8230;] More details and the underlying code for these findings can be found – for those inattentive enough to look – in the series of entries beginning here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] More details and the underlying code for these findings can be found – for those inattentive enough to look – in the series of entries beginning here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bayes vs. the Invaders! Part One: The 37th Parallel by Bayes vs. the Invaders (Redivivus) &#8211; Weird Data Science		</title>
		<link>https://www.weirddatascience.net/2019/04/03/bayes-vs-the-invaders-part-one-the-37th-parallel/comment-page-1/#comment-6422</link>

		<dc:creator><![CDATA[Bayes vs. the Invaders (Redivivus) &#8211; Weird Data Science]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=503#comment-6422</guid>

					<description><![CDATA[[&#8230;] More details, and the underlying code, for these findings can be found&#8211;for those unwary enough to look&#8211;in the series of entries beginning here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] More details, and the underlying code, for these findings can be found&#8211;for those unwary enough to look&#8211;in the series of entries beginning here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mapping Paranormal Manifestations in the British Isles by Axolotl		</title>
		<link>https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2946</link>

		<dc:creator><![CDATA[Axolotl]]></dc:creator>
		<pubDate>Sun, 08 Dec 2024 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/blog/?p=284#comment-2946</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2942&quot;&gt;moth&lt;/a&gt;.

I&#039;ll be sure to write a few of my discoveries here before attempting to submit them to either the Paranormal Database or just adding em to the cryptid fandom wiki (or just making my own because fandom is absolutely terrible]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2942">moth</a>.</p>
<p>I&#8217;ll be sure to write a few of my discoveries here before attempting to submit them to either the Paranormal Database or just adding em to the cryptid fandom wiki (or just making my own because fandom is absolutely terrible</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mapping Paranormal Manifestations in the British Isles by moth		</title>
		<link>https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2942</link>

		<dc:creator><![CDATA[moth]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/blog/?p=284#comment-2942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2941&quot;&gt;Axolotl&lt;/a&gt;.

The data for this was taken from the Paranormal Database, which is probably the best overall coverage of UK paranormal sightings and activity that exists -- at least publicly. It was current at time of posting, and I don&#039;t think the distributions are likely to have changed that much in the last few years!

I&#039;ll say at this point that the owner of the Paranormal Database kindly agreed to share some data for analysis for future posts, and I feel bad that this post, and the previous one, was done by scraping the site directly. So, absolutely all credit to Darren Mann over at the Paranormal Database and thanks for being a great resource. At the same time, the Paranormal Database rightly points out that a lot of the sites listed there are private properties, so do take that into account when you&#039;re plunging relentlessly into the darkness of our shared cultural psyche.

Good luck with the hunts! Happy to hear back anything you discover. I have a new series of blog posts, and another Halloween Lecture, in the process of being written up, as well as plans for the future, so hopefully Weird Data Science will become a little more active again in the near future.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2941">Axolotl</a>.</p>
<p>The data for this was taken from the Paranormal Database, which is probably the best overall coverage of UK paranormal sightings and activity that exists &#8212; at least publicly. It was current at time of posting, and I don&#8217;t think the distributions are likely to have changed that much in the last few years!</p>
<p>I&#8217;ll say at this point that the owner of the Paranormal Database kindly agreed to share some data for analysis for future posts, and I feel bad that this post, and the previous one, was done by scraping the site directly. So, absolutely all credit to Darren Mann over at the Paranormal Database and thanks for being a great resource. At the same time, the Paranormal Database rightly points out that a lot of the sites listed there are private properties, so do take that into account when you&#8217;re plunging relentlessly into the darkness of our shared cultural psyche.</p>
<p>Good luck with the hunts! Happy to hear back anything you discover. I have a new series of blog posts, and another Halloween Lecture, in the process of being written up, as well as plans for the future, so hopefully Weird Data Science will become a little more active again in the near future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mapping Paranormal Manifestations in the British Isles by Axolotl		</title>
		<link>https://www.weirddatascience.net/2018/04/10/mapping-paranormal-manifestations-in-the-british-isles/comment-page-1/#comment-2941</link>

		<dc:creator><![CDATA[Axolotl]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/blog/?p=284#comment-2941</guid>

					<description><![CDATA[Is this still up to date? (amateur cryptid hunter and ghost hunter here)]]></description>
			<content:encoded><![CDATA[<p>Is this still up to date? (amateur cryptid hunter and ghost hunter here)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Illuminating the Illuminated – Part Four: Tempora Mutantur &#124; Changepoint Analysis of the Voynich Manuscript by 照亮被照亮的 - 偏执的码农		</title>
		<link>https://www.weirddatascience.net/2020/02/21/illuminating-the-illuminated-part-four-tempora-mutantur-changepoint-analysis-of-the-voynich-manuscript/comment-page-1/#comment-1496</link>

		<dc:creator><![CDATA[照亮被照亮的 - 偏执的码农]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 11:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.weirddatascience.net/?p=2009#comment-1496</guid>

					<description><![CDATA[[&#8230;] 详情参考 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 详情参考 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Shape of the Other: The Evolution of UFO Sightings by Shape by An overview of various forms of UFO evidence &#8211; AI Driven UFO / UAP Reporting Tool		</title>
		<link>https://www.weirddatascience.net/2018/06/20/the-shape-of-the-other-the-evolution-of-ufo-sightings-by-shape/comment-page-1/#comment-1260</link>

		<dc:creator><![CDATA[An overview of various forms of UFO evidence &#8211; AI Driven UFO / UAP Reporting Tool]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/blog/?p=331#comment-1260</guid>

					<description><![CDATA[[&#8230;] Shape of UFOs Data Analysis [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Shape of UFOs Data Analysis [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bayes vs. the Invaders! Part Three: The Parallax View by moth		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1090</link>

		<dc:creator><![CDATA[moth]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-1090</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089&quot;&gt;hopeno&lt;/a&gt;.

Glad you liked them! Using Stan is its own reward. :)

I actually have a new series of posts in preparation -- I was coincidentally looking at them this weekend to get the code tidied up written up into posts. (The pandemic pulled away any spare capacity I had for this work, and it&#039;s been hard to get back into it. This kind of comment is exactly the inspiration I need!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089">hopeno</a>.</p>
<p>Glad you liked them! Using Stan is its own reward. 🙂</p>
<p>I actually have a new series of posts in preparation &#8212; I was coincidentally looking at them this weekend to get the code tidied up written up into posts. (The pandemic pulled away any spare capacity I had for this work, and it&#8217;s been hard to get back into it. This kind of comment is exactly the inspiration I need!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bayes vs. the Invaders! Part Three: The Parallax View by hopeno		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089</link>

		<dc:creator><![CDATA[hopeno]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 22:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-1089</guid>

					<description><![CDATA[Excellent series of posts you have made ...  special kudos for using Stan!]]></description>
			<content:encoded><![CDATA[<p>Excellent series of posts you have made &#8230;  special kudos for using Stan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bayes vs. the Invaders! Part Three: The Parallax View by tealeaf		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-47</link>

		<dc:creator><![CDATA[tealeaf]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 08:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-47</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-46&quot;&gt;isomore&lt;/a&gt;.

Glad you&#039;re enjoying them!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-46">isomore</a>.</p>
<p>Glad you&#8217;re enjoying them!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
