<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bayes vs. the Invaders! Part Three: The Parallax View	</title>
	<atom:link href="https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/</link>
	<description>Paranormal Distributions. Cyclopean Data. Esoteric Regression.</description>
	<lastBuildDate>Sat, 25 Mar 2023 17:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: moth		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1090</link>

		<dc:creator><![CDATA[moth]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-1090</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089&quot;&gt;hopeno&lt;/a&gt;.

Glad you liked them! Using Stan is its own reward. :)

I actually have a new series of posts in preparation -- I was coincidentally looking at them this weekend to get the code tidied up written up into posts. (The pandemic pulled away any spare capacity I had for this work, and it&#039;s been hard to get back into it. This kind of comment is exactly the inspiration I need!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089">hopeno</a>.</p>
<p>Glad you liked them! Using Stan is its own reward. 🙂</p>
<p>I actually have a new series of posts in preparation &#8212; I was coincidentally looking at them this weekend to get the code tidied up written up into posts. (The pandemic pulled away any spare capacity I had for this work, and it&#8217;s been hard to get back into it. This kind of comment is exactly the inspiration I need!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hopeno		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-1089</link>

		<dc:creator><![CDATA[hopeno]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 22:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-1089</guid>

					<description><![CDATA[Excellent series of posts you have made ...  special kudos for using Stan!]]></description>
			<content:encoded><![CDATA[<p>Excellent series of posts you have made &#8230;  special kudos for using Stan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tealeaf		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-47</link>

		<dc:creator><![CDATA[tealeaf]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 08:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-47</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-46&quot;&gt;isomore&lt;/a&gt;.

Glad you&#039;re enjoying them!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-46">isomore</a>.</p>
<p>Glad you&#8217;re enjoying them!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: isomore		</title>
		<link>https://www.weirddatascience.net/2019/04/17/bayes-vs-the-invaders-part-three-the-parallax-view/comment-page-1/#comment-46</link>

		<dc:creator><![CDATA[isomore]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 13:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=654#comment-46</guid>

					<description><![CDATA[Looking forward to the next post in this series.]]></description>
			<content:encoded><![CDATA[<p>Looking forward to the next post in this series.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
