<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bayes vs. the Invaders! Part Two: Abnormal Distributions	</title>
	<atom:link href="https://www.weirddatascience.net/2019/04/08/bayes-vs-the-invaders-part-two-abnormal-distributions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weirddatascience.net/2019/04/08/bayes-vs-the-invaders-part-two-abnormal-distributions/</link>
	<description>Paranormal Distributions. Cyclopean Data. Esoteric Regression.</description>
	<lastBuildDate>Wed, 27 Nov 2019 21:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Bayes vs. the Invaders! Part Three: The Parallax View &#124; Weird Data Science		</title>
		<link>https://www.weirddatascience.net/2019/04/08/bayes-vs-the-invaders-part-two-abnormal-distributions/comment-page-1/#comment-45</link>

		<dc:creator><![CDATA[Bayes vs. the Invaders! Part Three: The Parallax View &#124; Weird Data Science]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=559#comment-45</guid>

					<description><![CDATA[[&#8230;] the previous post of this series unveiling the relationship between UFO sightings and population, we crossed the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the previous post of this series unveiling the relationship between UFO sightings and population, we crossed the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bayes vs. the Invaders! Part Two: Abnormal Distributions &#8211; Data Science Austria		</title>
		<link>https://www.weirddatascience.net/2019/04/08/bayes-vs-the-invaders-part-two-abnormal-distributions/comment-page-1/#comment-39</link>

		<dc:creator><![CDATA[Bayes vs. the Invaders! Part Two: Abnormal Distributions &#8211; Data Science Austria]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirddatascience.net/?p=559#comment-39</guid>

					<description><![CDATA[[&#8230;] leave a comment for the author, please follow the link and comment on their blog: Weird Data Science. R-bloggers.com offers daily e-mail updates about R news and tutorials on topics such as: Data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] leave a comment for the author, please follow the link and comment on their blog: Weird Data Science. R-bloggers.com offers daily e-mail updates about R news and tutorials on topics such as: Data [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
